Uppdaterad t.o.m 260930
Perro sin Pelo del Perú – Pequeno
| Hanar | Poäng | Antal Utställningar |
| Pyttestors Slarv-Pelle Frosta GG | 55 | 3 |
| Chayhuac Cristobal Balenciaga | 35 | 2 |
| Tikar | Poäng | Antal Utställningar |
| Nazcah De Korrantoh | 44 | 3 |
| Pyttestors Hoppsan Kerstin Frosta | 33 | 2 |
| Chayhuac Fia-Lotta | 20 | 1 |
| Chayhuac Condori | 15 | 1 |
Perro sin Pelo del Perú – Médio
| Hanar | Poäng | Antal Utställningar |
| Tégélaars Fräna Freddy | 42 | 2 |
| Coszcatl’s Crazy But Cute | 30 | 2 |
| Tikar | Poäng | Antal Utställningar |
| Coszcatl’s I Will Drive You Crazy | 60 | 3 |
| Nakku Rakkans Von Winna | 58 | 3 |
| Coszcatl’s I’ll Show You Crazy | 20 | 1 |
| Gruffalina’s I Want It All | 20 | 1 |
| Marusix De Chayhuac | 18 | 1 |
| Wasa de Viringo Princesita Amarilla | 14 | 1 |
| Coszcatl’s My Dream Dalahorse | 13 | 1 |
| Gruffalina’s We Are The World | 12 | 1 |
| Star Anakin’s Chocolate Dream | 10 | 1 |
Perro sin Pelo del Perú – Grande
| Hanar | Poäng | Antal Utställningar |
| Lindoulainen One Silver Knight | 41 | 2 |
| Coszcatl’s My Precious Dalahorse | 15 | 1 |
| Lindoulainen Maui | 14 | 1 |
| Laggargårdens William Dalton | 12 | 1 |
| Tikar | Poäng | Antal Utställningar |
| Lindoulainen Envisa Emilia | 53 | 3 |
| Marmarella Atlanta | 33 | 2 |
| Laggargårdens Nancy Dalton | 20 | 1 |
| Lindoulainen Maid Marian | 12 | 1 |
Xoloitzcuintle – Liten
| Hanar | Poäng | Antal utställningar |
| Diamonds Of Joy Magical | 77 | 4 |
| Local Hero’s Pastli | 50 | 3 |
| Xibalba’s Chiltotopil | 47 | 3 |
| Irmika Style Veni Vidi Vici | 37 | 2 |
| Oro Bello Kaiser Emrik | 31 | 2 |
| Favorecido De La Suerte | 22 | 1 |
| Fullibus Oisín | 20 | 1 |
| Fyxkulls Xafir | 20 | 1 |
| Coszcatl’s Brilliant In Everything | 12 | 1 |
| Barking Huxa’s Adventures Of Link | 10 | 1 |
| Tikar | Poäng | Antal utställningar |
| Lucrecia | 54 | 3 |
| Coszcatl’s Brilliant By Nature | 40 | 2 |
| Barking Huxa’s Aurora | 39 | 2 |
| Barking Huxa’s Sunshine | 35 | 2 |
| Manzamas Esperanza Y Alegria | 21 | 1 |
| Fyxkulls Xickan | 20 | 1 |
| Oro Bello Carmen | 16 | 1 |
| Manzamas Alba Luz Bella | 15 | 1 |
| Citlali’s Ricotta | 15 | 1 |
| Kin-Dza-Dza Mize | 13 | 1 |
Xoloitzcuintle – Mellan
| Hanar | Poäng | Antal utställningar |
| Skogsälvan’s Try To Beat Me | 40 | 2 |
| Skogsälvan’s If U C My Ass U Loos | 35 | 2 |
| Citlali Rough Tough Raggi | 20 | 1 |
| Warner Bros Kiss From A Rose | 20 | 1 |
| Fullibus Créme Caramel | 20 | 2 |
| Skogsälvan’s Lucky Alladin | 9 | 1 |
| Tikar | Poäng | Antal utställningar |
| Skogsälvan’s Ass Kicker | 34 | 2 |
| Sárkányvérü Durca Dalma | 21 | 1 |
| Xoloanne’s Heidi Ava-Merida | 20 | 1 |
| Fullibus Tiramisu | 20 | 1 |
| Forever Spellbound Vida Hermosa | 20 | 1 |
| Skogsälvan’s Oops I Did It Again | 17 | 1 |
| Full On First Impression | 12 | 1 |
| Obsessed To Be Elara | 12 | 1 |
Xoloitzcuintle – Stor
| Hanar | Poäng | Antal Utställningar |
| Sangre Caliente Lucius For Fame | 109 | 5 |
| Fame Factory’s Game Changer | 62 | 5 |
| Xibalba’s Ehecatl | 59 | 4 |
| Albaro In My Mind Diamante Nero | 46 | 3 |
| Fullibus Dry Martini | 22 | 1 |
| Heart Of Meijius El Tajin | 20 | 2 |
| Fullibus Mojito Royal | 20 | 1 |
| Fullibus Mack Lobell | 19 | 1 |
| Fullibus Semifreddo | 16 | 1 |
| Aska-Nightking | 13 | 1 |
| Tikar | Poäng | Antal Utställningar |
| Sangre Caliente Teonara | 103 | 5 |
| Fame Factory’s Forza | 97 | 5 |
| X-Woman Dream Of Coffee | 86 | 5 |
| Fame Factory’s Maria Zoéga | 79 | 5 |
| Fullibus Naked And Famous | 40 | 2 |
| Fame Factory’s Game Or The Highway | 35 | 3 |
| Sangre Caliente Tekura | 34 | 2 |
| Fullibus Moana | 20 | 1 |
| Fame Factory’s A Star Is Born | 10 | 1 |
