Uppdaterad t.o.m Hässleholm
Perro sin Pelo del Perú – Pequeno
| Hanar | Poäng | Antal Utställningar |
| Pyttestors Slarv-Pelle Frosta GG | 35 | 2 |
| Chayhuac Cristobal Balenciaga | 15 | 1 |
| | |
| | |
| | |
| Tikar | Poäng | Antal Utställningar |
| Pyttestors Hoppsan Kerstin Frosta | 33 | 2 |
| Nazcah De Korrantoh | 28 | 2 |
| Chayhuac Fia-Lotta | 20 | 1 |
| | |
| | |
| | |
Perro sin Pelo del Perú – Médio
| Hanar | Poäng | Antal Utställningar |
| Tégélaars Fräna Freddy | 42 | 2 |
| | |
| | |
| | |
| Tikar | Poäng | Antal Utställningar |
| Marusix De Chayhuac | 18 | 1 |
| Wasa de Viringo Princesita Amarilla | 14 | 1 |
| | |
| | |
Perro sin Pelo del Perú – Grande
| Hanar | Poäng | Antal Utställningar |
| Lindoulainen One Silver Knight | 21 | 1 |
| Laggargårdens William Dalton | 12 | 1 |
| | |
| | |
| Tikar | Poäng | Antal Utställningar |
| Laggargårdens Nancy Dalton | 20 | 1 |
| Lindoulainen Envisa Emilia | 17 | 1 |
| Marmarella Atlanta | 13 | 1 |
| | |
Xoloitzcuintle – Liten
| Hanar | Poäng | Antal Utställningar |
| Fullibus Oisín | 20 | 1 |
| Diamonds Of Joy Magical | 15 | 1 |
| | |
| | |
| Tikar | Poäng | Antal Utställningar |
| Barking Huxa’s Sunshine | 22 | 1 |
| Kin-Dza-Dza Mize | 13 | 1 |
| | |
| | |
Xoloitzcuintle – Mellan
| Hanar | Poäng | Antal Utställningar |
| Skogsälvan’s Try To Beat Me | 20 | 1 |
| | |
| | |
| | |
| Tikar | Poäng | Antal Utställningar |
| Sárkányvérü Durca Dalma | 21 | 1 |
| Skogsälvan’s Oops I Did It Again | 17 | 1 |
| Skogsälvan’s Ass Kicker | 13 | 1 |
| Full On First Impression | 12 | 1 |
| | |
| | |
Xoloitzcuintle – Stor
| Hanar | Poäng | Antal Utställningar |
| Sangre Caliente Lucius For Fame | 106 | 5 |
| Aska-Nightking | 13 | 1 |
| Heart Of Meijius El Tajin | 12 | 1 |
| Poulot’s Obelix | 12 | 1 |
| Xibalba’s Ehecatl | 12 | 1 |
| Tikar | Poäng | Antal Utställningar |
| Fame Factory’s Maria Zoéga | 71 | 5 |
| X-Woman Dream Of Coffee | 63 | 4 |
| Fame Factory’s Forza | 19 | 1 |
| Sangre Caliente Tekura | 17 | 1 |